One charger with two outputs, simultaneously charging Two CCS2 DC connectors, with output up to 150kW Constant power from 250~1000V voltage, less heat with smaller current
One charger with two outputs, simultaneously charging Two CCS2 DC connectors, with output up to 150kW Constant power from 250~1000V voltage, less heat with smaller current
Ethernet/4G/Wi-Fi communication all supported OCPP 1.6 communication protocol with CMS Intelligent operation by App and cashless payment
Type A RCD for residual current protection PTB certified energy meter with accurate measurement ISO15118 prepared for advance feature of plug & charge
MODEL | HEVC-LCSD90K | HEVC-LCSD120K | HEVC-LCSD150K | Thechnical Features |
---|---|---|---|
Max Power | Up to 90KW | Up to 120KW | Up to 150KW |
Input/Output power | 400VAC±10%-50/60Hz- 3phase | 400VAC±10%-50/60Hz- 3phase | 400VAC±10%-50/60Hz- 3phase |
Power factor | =0.98 | ||
Efficiency | >95% | ||
Measuring accuracy | Level 0.5 | ||
Output voltage range | CCS: 250~1000VDC | ||
Output current range | 0-165A | 0-200A | 0-250A |
Communication | PLC (between charger & vehicle) Ethernet 4G/Wifi/OCPP 1.6J(optional) | ||
User interface | LCD 7 inch Touch Screen/ RFID Card and App | ||
Versatility | EN/IEC 61851-1: 2019, EN/IEC 61851-23: 2014 | ||
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection,lightening surge protection | ||
DC Plugs | CCS 2Plugs 7M or 10M(Optional) | ||
Energy Meter | PTB certified | ||
RCD | Type A or Type B(optional) | ||
Physical properties | |||
Warranty | 2 years | ||
Cooling | Air cooled | ||
IP Level | IP54 | ||
Sound noise | <70DB in all directions | ||
Operating temperature | -20°C to +50°C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 750*770*1900mm | ||
Package Dimension | 800*850*2000(L*W*H)mm wooden packing |
(44)7405729993