The best charging station for home and private use
Type A+DC 6mA leakage protection
Home use app with intelligent bluetooth control the wallbox
Dynamic Load Balance
Type 1 or Type 2 charging cable
Wall-mount or floor-stand installation
| MODEL | HEVC-LW7K-HC1 | HEVC-LW11K-HC2 | HEVC-LW22K-HC3 | ||
|---|---|---|---|---|---|
| Technical features | |||||
| Charging capacity | Up to 7KW | Up to 11 KW | Up to 22KW | ||
| Input/Output power | 230VAC±20%-50/60Hz-32A- 1phase | 400VAC±20%-50/60Hz- 16A-3phase | 400VAC±20%-50/60Hz- 32A-3phase | ||
| RCD | 30Ma RCD Type A and DC 6Ma RCD function | ||||
| Standby power | <3W | ||||
| Measuring accuracy | 1% | ||||
| Communication | Bluetooth/WiFi(Optional)APP | ||||
| Load balancing | CT+Meter((Optional)) | ||||
| PEN Protection | Optional | ||||
| User interface | LED/LCD(3.5")/ RFID(mifare iso& IEC 14443A) | ||||
| Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | ||||
| Charging Interface | Type 2 cable 5M | Type 2 cable 5M | Type 2 cable 5M | ||
| Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||||
| Physical properties | |||||
| Warranty | 2 years | ||||
| Protection | IP54, IK10 | ||||
| Enclosure | Plastic PC940/ Galvanized steel | ||||
| Installation | Wall-mount/Pole-mount | ||||
| Cooling | Natural cooling | ||||
| Operating temperature | -30°C to +55°C | ||||
| Humidity | Max.95%(non-regulating) | ||||
| Product Dimensions | 320*230*100(L*W*H)mm | ||||
| Package Dimension | 465*325*270(L*W*H)mm | ||||
| Net Weight | 5.1Kg | 5.5Kg | 5.5Kg | ||
| Gross Weight | 5.8Kg | 6.2Kg | 6.5Kg | ||
(44)7405729993