Type A+DC 6mA leakage protection Over temperature protection High protection grade up to IP65
OLED Display
Current can 8A, 10A, 13A, 16A, 20A, 32A, adjustable
Fully compatible with all ev in the market
MODEL | HEVC-LP3.5K | HEVC-LP7K | |
---|---|---|---|
Technical features | |||
Charging capacity | Up to 3.5KW | Up to 7KW | |
Input/Output power | 230VAC+20%, 50/60Hz, 8A-10A-13A16A adjustable, 1-phase | 230VAC+20%, 50/60Hz, 8A-16A-20A32A adjustable, 1-phase | |
RCD | 30Ma RCD Type A and DC 6Ma RCD function | ||
Standby power | <2W | ||
Measuring accuracy | 1% | ||
User Interface | LED, OLED, Select button | ||
Certificate/Compliance | CE/IEC61851-1, IEC61851-22,SAEJ1772 | ||
Charging Interface | 5M cable, Type 2 Plug | ||
Power Cord Plug | Schuko / NEMA 6-20P | NEMA 14-50 / Blue CEE | |
Physical properties | |||
Protection | IP65, IK10 | ||
Special Protection | Temprature sensor and plug adapter | ||
Cooling | Natural cooling | ||
Operating temperature | -30°C to +55°C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 210*88*50(L*W*H)mm | ||
Package Dimension | 350*320*60(L*W*H)mm | ||
Net Weight | 2.02Kg | 2.5Kg | |
Gross Weight | 2.25Kg | 2.7Kg |
(44)7405729993