7-inch touch screen LCD and ring LED offer good user display requirements for charging.
Compliant with OCPP 1.6 and above enables it to connect to the global EV Charge management platform without additional integration and matching.
It is easy to control on and off through the Bluetooth function of the mobile phone APP and RFID Function.
40KW CCS type 2 plug, more efficient charging IP54 protection level of outdoor installation.
MODEL | HEVC-LCMD20K | HEVC-LCMD30K | HEVC-LCMD40K | Thechnical Features |
---|---|---|---|
Max Power | Up to 20KW | Up to 30KW | Up to 40KW |
Input/Output power | 400VAC±10%-50/60Hz- 3phase | 400VAC±10%-50/60Hz- 3phase | 400VAC±10%-50/60Hz- 3phase |
Power factor | 0.98 | ||
Efficiency | >93% | ||
Measuring accuracy | Level 0.5 | ||
Output voltage range | CCS: 250~1000VDC | ||
Output current range | 0-33A | 0-40A | 0-53A*2 |
Communication | Ethernet/WIFI/ 4G/Bluetooth/OCPP 1.6Json(OCPP 2.0 optional) | ||
User interface | RFID Card and App (Bluetooth) | ||
Display | LCD 7 inch Touch Screen | ||
Versatility | EN/IEC 61851-1: 2019, EN/IEC 61851-23: 2014 | ||
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection,lightening surge protection | ||
DC Plugs | CCS2 Cable 5-7.5M | CCS2 Cable 5-7.5M | CCS2 and CHAdeMO 5M-7.5M |
Energy Meter | PTB certified | ||
RCD | Type A or Type B(optional) | ||
Physical properties | |||
Warranty | 2 years | ||
Application place | Indoor / outdoor | ||
Installation method | Wall mount, pedestal mount (optional) | ||
Sound noise | <55DB in all directions | ||
Operating temperature | -20°C to +50°C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 480*560*160mm | ||
Package Dimension | 500*600*200(L*W*H)mm | ||
Net Weight | 35Kg | 45Kg | 55Kg |
Gross Weight | 40Kg | 50Kg | 60Kg |
(44)7405729993