OCPP (1.6 above) communication protocol with CMS Wireless communication Wi-Fi/Ethernet/4G optional
MID certified energy meter with accurate measurement Type A+DC 6mA leakage protection
Universal Type 2 socket, optional with Type 1/ Type 2 charging cable Wall-mount or floor-stand installation
MODEL | HEVC-LW7K-PS1 | HEVC-LW11K-PS2 | HEVC-LW22K-PS3 |
---|---|---|---|
Technical features | |||
Charging capacity | Up to 7KW | Up to 11 KW | Up to 22KW |
Input/Output power | 230VACĀ±20%-50/60Hz-32A- 1phase | 400VACĀ±20%-50/60Hz- 16A-3phase | 400VACĀ±20%-50/60Hz- 32A-3phase |
RCD | 30Ma RCD Type A and DC 6Ma RCD function or Type B(optional) | ||
Standby power | <3W | ||
Measuring accuracy | 1% | ||
Energy Meter | MID Certified | ||
OCPP | OCPP1.6 Json(OCPP2.0 optional) | ||
Communication | WIFI / Ethernet / 4G(Optional) | ||
Load balancing | CT+Meter(Optional) | ||
PEN Protection | Optional | ||
User interface | LED/LCD(3.5")/ RFID(mifare iso& IEC 14443A) | ||
Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | ||
Charging Interface | Type 2 socket | ||
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Physical properties | |||
Warranty | 2 years | ||
Protection | IP54, IK10 | ||
Enclosure | Plastic PC940/ Galvanized steel | ||
Front Panel | Temper glass | ||
Installation | Wall-mount/Pole-mount | ||
Cooling | Natural cooling | ||
Operating temperature | -30Ā°C to +55Ā°C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 320*230*100(L*W*H)mm | ||
Package Dimension | 465*325*270(L*W*H)mm | ||
Net Weight | 5.1Kg | 5.5Kg | 5.5Kg |
Gross Weight | 5.8Kg | 6.2Kg | 6.5Kg |
(44)7405729993