One charger with two output sockets
Business use with intelligent App control
Vandal resistant and anti-corrosion
Ethernet/4G/Wi-Fi communication all supported
OCPP communication protocol with CMS
Intelligent operation by App and cashless payment
App operation or RFID authentication or plug and play
Customization with different color painting
Model | HEVC-LCT14K-S | HEVC-LCT22K-S | HEVC-LCT44K-S | |
---|---|---|---|---|
Technical features | ||||
Charging capacity | Up to 14KW(7KW*2) | Up to 22KW(11KW*2) | Up to 44KW(22KW*2) | |
Input/Output power | 230VAC±20%-50/60Hz- 32A*2-1phase | 400VAC±20%-50/60Hz- 16A*2-3phase | 400VAC±20%-50/60Hz- 32A*2-3phase | |
RCD | 30Ma RCD Type A and DC 6Ma RCD function or Type B(optional) | |||
Standby power | <5W | |||
Measuring accuracy | 1% | |||
Energy Meter | MID Certified | |||
OCPP | OCPP1.6 Json(OCPP2.0 optional) | |||
Communication | WIFI / Ethernet / 4G(Optional) | |||
User interface | LED/LCD(5")/ RFID(mifare iso& IEC 14443A) | |||
Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | |||
Charging Interface | Type 2 socket*2 | |||
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |||
Physical properties | ||||
Warranty | 2 years | |||
Protection | IP54, IK10 | |||
Enclosure | Galvanized steel | |||
Front Panel | Temper glass | |||
Installation | Floor-stand | |||
Cooling | Natural cooling | |||
Operating temperature | -30°C to +55°C | |||
Humidity | Max.95%(non-regulating) | |||
Product Dimensions | 1200*290*230(L*W*H)mm | |||
Package Dimension | 1320*480*430(L*W*H)mm | |||
Net Weight | 30Kg | 33Kg | 35Kg | |
Gross Weight | 45Kg | 48Kg | 50Kg |
(44)7405729993