One charger with three outputs,
simultaneously charging
One AC connector : Type 2, with output up
to 22kW
Two DC connectors : CCS1/CCS2 and
CHAdeMO, with output up to 60kW
App operation or RFID authentication or
plug and play
High protection grade as IP54, with IP65
optional
Optional POS terminal for contactless
credit card payment
Ethernet/4G/Wi-Fi communication all
supported
OCPP communication protocol
with CMS
Intelligent operation by App and cashless
payment
Type A RCD for residual current protection MID certified AC meter and PTB certified DC meter ISO15118 prepared for advance feature of plug & charge
MODEL | HEVC-LCAD60K | Thechnical Features | |
---|---|---|---|
Max input power | 60kW | ||
Input Voltage | 400VACĀ±10%-50/60Hz-3phase | ||
Power factor | 0.98 | ||
Charger model | AC output | CCS2 | CHAdeMO |
Max. Output power | 22KW | 60KW | 60KW |
Output voltage range | 400VĀ±10% | 250-1000VDC | 200-500VDC |
Output current range | 0-32A | 0-120A | 0-120A |
Efficiency | >99% | >95% | >95% |
Connection standard | EN 61851-1:2019 | IEC/EN 61851,IEC/EN 62196 | CHAdeMO 1.0 |
Connector type | Type 2 5M | CCS2 5-7M | CHAdeMO 5-7M |
Energy Meter | PTB Certified | MID Certified | PTB Certified |
Communication | Ethernet 4G/Wifi/OCPP 1.6J(optional) | ||
User interface | LCD 7 inch Touch Screen/ RFID Card and App | ||
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection,lightening surge protection | ||
RCD | Type A or Type B(optional) | ||
Physical properties | |||
Warranty | 2 years | ||
Cooling | Air cooled | ||
IP Level | IP54 | ||
Sound noise | <70DB in all directions | ||
Operating temperature | -20Ā°C to +50Ā°C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 750*770*1900mm | ||
Package Dimension | 800*850*2000(L*W*H)mm wooden packing |
(44)7405729993