One charger with two output sockets
Business use with intelligent App control
Vandal resistant and anti-corrosion
Ethernet/4G/Wi-Fi communication all supported
OCPP communication protocol with CMS
Intelligent operation by App and cashless payment
49" HDV 1400cd/m2
Remotely update AD content
| Model | HEVC-PD14K | HEVC-PD22K | HEVC-PD44K | |
|---|---|---|---|---|
| Technical features | ||||
| Charging capacity | Up to 14KW(7KW*2) | Up to 22KW(11KW*2) | Up to 44KW(22KW*2) | |
| Input/Output power | 230VAC±20%-50/60Hz- 32A*2-1phase | 400VAC±20%-50/60Hz- 16A*2-3phase | 400VAC±20%-50/60Hz- 32A*2-3phase | |
| RCD | 30Ma RCD Type A and DC 6Ma RCD function or Type B(optional) | |||
| Standby power | <5W | |||
| Measuring accuracy | 1% | |||
| Energy Meter | MID Certified | |||
| OCPP | OCPP1.6 Json(OCPP2.0 optional) | |||
| Communication | WIFI / Ethernet / 4G(Optional) | |||
| User interface | LED/LCD(3.5")/ RFID(mifare iso& IEC 14443A) | |||
| Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | |||
| Charging Interface | Type 2 socket*2 or Type 2 Gun*2/5M | |||
| Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |||
| Advertising display | ||||
| LCD screen | 49”IPS 1920*1080 16:9 HDV 1400cd/m² | |||
| Application platform | Android 4.3 and above | |||
| Communication | WIFI/Ethernet/4G(Optional) | |||
| Ad update | USB flash Disk, SD card, Wired network remote release | |||
| Physical properties | ||||
| Warranty | 2 years | |||
| Protection | IP55(outdoor) | |||
| Special Protection | Topple and fall down protection | |||
| Enclosure | Galvanized steel | |||
| Front Panel | Temper glass | |||
| Installation | Floor-stand | |||
| Cooling | Natural cooling | |||
| Operating temperature | -20°C to +55°C | |||
| Humidity | Max.95%(non-regulating) | |||
| Dimensions | 1790*750*210(L*W*H) | |||
| Weight | <120Kg | |||
(44)7405729993