Y-storage is designed to be mounted as an aesthetic display on any indoor wall in your home and business.
Low profile and customizable with LED lighting.
Automatically stores energy when electricity is cheap and discharges power to any circuit in the house when the price rises, thereby lowering power bills.
Y-storage is expandable through supplement panel + units. The more units and add, the more resilient your power becomes.
Mobile app gives you visibility and control over your energy usage.
Automatically stores energy when electricity is cheap and discharges power to any circuit in the house when the price rises, thereby lowering power bills.
Model | HEVC-LCE7.5K | HEVC-LCE10K | HEVC-LCE15K | HEVC-LCE20K | |
---|---|---|---|---|---|
Technical features | |||||
Battery capacity | 7.5KW | 10KW | 15KW | 20KW | |
Nominal power rating (off-grid output at 25°C) | 5KW | 8KW | 8KW | 8KW | |
Nominal power rating (off-grid output at 25°C) | 4KW | 7KW | 7KW | 7KW | |
PV input current | 11A+11A | 22A+22A | 22A+22A | 22A+22A | |
PV input Voltage | 100-500V | ||||
MPPT range | 125-425V | ||||
Efficiency | >97% | ||||
AC output Voltage | 50/60Hz, 120/240Vac(split phase), 208Vac(2/3 phase), 230Vac (single phase) | ||||
AC output Current | 20.8A | 35A | 35A | 35A | |
Max AC current (charging/discharging) | 22.5A | 38.5A | 38.5A | 38.5A | |
Battery Type | Lead-acid or lithium-ion | ||||
Battery voltage range | 40-60V | ||||
Battery current Max. (charging/discharging) | 100A | 190A | 190A | 190A | |
Tare losses | 60W | ||||
Transfer switch | Automatic, integrated | ||||
Communication | Ethernet/WIFI/Bluetooth/RS485/CAN | ||||
User interface | APP | ||||
Display | LCD and LED | ||||
Security design | PV Input Lightning Protection, Insulation Resistor Detection,PV String Input Reverse Polarity Protection , Anti-islanding Protection, Residual Current Monitoring unit, Output Over Current Protection, Output Shorted Protection, Output Over Voltage Protection | ||||
Certifications and standards | Grid regulation:UL 1741, IEEE 1547, RULE21, VDE 0126, AS4777, NRS 2017, G98, G99, IEC61683, IEC62116, IEC61727 Safety regulation IEC62109-1, IEC62109-2 EMC:EN61000-6-1, EN61000-6-3, FCC 15 class B | ||||
Physical properties | |||||
Warranty | 10 year or 10,000 cycle system warranty - includes inverter, battery modules, cabinet and components | ||||
Application place | Indoor/Outdoor IP54 | ||||
Installation method | Wall mount | ||||
Sound noise | <55DB in all directions | ||||
Operating temperature | -20°C to +50°C | ||||
Humidity | Max.95%(non-regulating) | ||||
Product Dimensions | 1600*550*400mm | ||||
Package Dimension | 1750*600*450(L*W*H)mm | ||||
Net Weight | 95Kg | 125Kg | 160Kg | 198Kg | |
Gross Weight | 105Kg | 135Kg | 172Kg | 210Kg |
(44)7405729993