The best charging station for home and private use
Type A+DC 6mA leakage protection
Home use app with intelligent bluetooth control the wallbox
Level 2 : 32A / 40A / 48A
Wall-mount or floor-stand installation
MODEL | HEVC-LW32A | HEVC-LW40A | HEVC-LW50A |
---|---|---|---|
Technical features | |||
Charging capacity | Up to 7.5KW | Up to 9.6 KW | Up to 12KW |
Input/Output power | 85-265VAC-50/60Hz-32A- 1phase | 85-265VAC-50/60Hz- 40A-1phase | 85-265VAC-50/60Hz- 48A-1phase |
RCD | 30Ma RCD Type A and DC 6Ma RCD function | ||
Standby power | <3W | ||
Measuring accuracy | 1% | ||
Communication | Bluetooth/WiFi(Optional)APP | ||
Load balancing | CT+Meter(Optional) | ||
PEN Protection | Optional | ||
User interface | LED/LCD(3.5")/ RFID(mifare iso& IEC 14443A) | ||
Input Plug | NEMA 14-50 (Optional) | ||
Certificate/Compliance | NEC 625, SAE J1772, UL 817, UL 991, UL 2231, UL 225, and UL 2594. | ||
Charging Interface | SAE J1772 32A 5M | SAE J1772 40A 5M | SAE J1772 48A 5M |
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Physical properties | |||
Warranty | 2 years | ||
Protection | IP54, IK10 | ||
Enclosure | Plastic PC940/ Galvanized steel | ||
Front Panel | Temper glass | ||
Installation | Wall-mount/Pole-mount | ||
Cooling | Natural cooling | ||
Operating temperature | -30°C to +55°C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 320*230*100(L*W*H)mm | ||
Package Dimension | 465*325*270(L*W*H)mm | ||
Net Weight | 5.5Kg | 5.8Kg | 6.1Kg |
Gross Weight | 6.2Kg | 6.5Kg | 6.8Kg |
(44)7405729993