MODEL | HEVC-LP16 | HEVC-LP32 | Input | Number of phase | 1 Phase | 1 Phase |
---|---|---|---|
Rated Voltage | 230V AC | 230V AC | |
Rated Current | 8A, 10A, 13A, 16A Adjustable | 8A,10A,13A,16A,20A, 25A,32A Adjustable | |
Frequency | 50/60Hz | 50/60Hz | |
Output | Output Voltage | 230V AC | 230VAC |
Maximum Current | 16A | 32A | |
Rated Power | 3.5KW | 7.2KW | |
User Interface | Power Cord Plug | Schuko | |
Charge Connector | Type 2 Plug | ||
Cable Length | 5m | ||
Enclosure | Plastic PC940 | ||
OLED Indicator | Yes | ||
Display | Adjustable current | ||
Start Mode | Plug & Play | ||
Safety | Ingress Protection | IP54 | |
Impact Protection | IK08 | ||
Certification | CE | ||
Standard | IEC 61851 -1: 2019, IEC 61000 -6-1: 2019 | ||
Warranty | 2 years | ||
Environment | Work Temperature | "-20°C ~ +50°C" | |
Work Humidity | 5% - 95% | ||
Work Altitude | <2000m | ||
Package | Product Dimension | 210*88*50mm (H*W*D) | |
Package Dimension | 350*320*60mm (L*W*H) | ||
Net weight | 2.5kg |
(44)7405729993