OCPP (1.6 above) communication protocol with CMS
Wireless communication Bluetooth/Wi-Fi/Ethernet/4G optional
MID certified energy meter with accurate measurement
Type A+DC 6mA leakage protection
Support IP65 waterproof level
Home and Public, cable and socket, Type 2 and Lever 2
Model | HEVC-LC7KP-C | HEVC-LC11KP-C | HEVC-LC22KP-C | |
---|---|---|---|---|
Technical features | ||||
Charging capacity | Up to 7KW | Up to 11 KW | Up to 22KW | |
Input/Output power | 240VACĀ±20%-50/60Hz-32A- 1phase | 400VACĀ±20%-50/60Hz- 16A-3phase 240VACĀ±20%-50/60Hz- 40A-1phase (optional) | 400VACĀ±20%-50/60Hz-32A- 3phase 240VACĀ±20%-50/60Hz-40A- 1phase (optional) | |
RCD | 30Ma RCD Type A and DC 6Ma RCD function or Type B(optional) | |||
Standby power | <3W | |||
Measuring accuracy | 1% | |||
Energy Meter | MID Certified | |||
Load balancing | CT+Meter(Optional) | |||
PEN Protection | Optional | |||
OCPP | OCPP1.6 Json(OCPP2.0 optional) | |||
Communication | Bluetooth / WIFI / Ethernet / 4G(Optional) | |||
User interface | LED/LCD(3.5")/ RFID(mifare iso & IEC 14443A) | |||
Input Plug | NEMA 14-50 (Optional) | |||
Certificate/Compliance | CE / EN/IEC 61851-1:2019, EN/IEC 61851-21-2:2018/ NEC 625, SAE J1772, UL 817, UL 991, UL 2231, UL 225, and UL 2594. | |||
Charging Interface | Type 2 cable / 5M Cable SAE J1772 32A 5M (optional) | Type 2 cable / 5M Cable SAE J1772 40A 5M (optional) | Type 2 cable / 5M Cable SAE J1772 48A 5M (optional) | |
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |||
Physical properties | ||||
Warranty | 2 years | |||
Protection | IP65, IK10 | |||
Enclosure | Plastic PC940/ Galvanized steel | |||
Front Panel | Temper glass | |||
Installation | Wall-mount/Pole-mount | |||
Cooling | Natural cooling | |||
Operating temperature | -30Ā°C to +55Ā°C | |||
Humidity | Max.95%(non-regulating) | |||
Product Dimensions | 320*230*100(L*W*H)mm | |||
Package Dimension | 465*325*270(L*W*H)mm | |||
Net Weight | 5.5Kg | 5.8Kg | 6.1Kg | |
Gross Weight | 6.2Kg | 6.5Kg | 6.8Kg |
(44)7405729993